From Dragonica Indonesia Wiki
Contents |
Warrior
Lv 10 : Black Fighter Set
Gladiator
Lv 20 : Viking Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| File:Icon Set Gladiator 20a H.jpg | Viking Helm | 68 | 27 | 45 | 2 Set: STR +9 4 Set:ATK Speed +10.0% |
||||
| File:Icon Set Gladiator 20a T.jpg | Viking Breastplate | 95 | 38 | ||||||
| File:Icon Set Gladiator 20a B.jpg | Viking Legplates | 76 | 30 | ||||||
| File:Icon Set Gladiator 20a S.jpg | Viking Pauldrons | 57 | 22 | ||||||
| File:Icon Set Gladiator 20a G.jpg | Viking Gauntlets | 38 | 15 | ||||||
| File:Icon Set Gladiator 20a Sh.jpg | Viking Boots | 45 | 18 | ||||||
| Note | |||||||||
| Mission Map Lv 20 set: Kunka (2 Coin) | |||||||||
Lv 20 : Wild Viking Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wild Viking Helm | 68 | 27 | 45 | 2 Set: STR +10 4 Set: HP Recovery +20.0% |
|||||
| File:Icon Set Gladiator 20b T.jpg | Wild Viking Breastplate | 95 | 38 | ||||||
| Wild Viking Legplates | 76 | 30 | |||||||
| File:Icon Set Gladiator 20b S.jpg | Wild Viking Pauldrons | 57 | 22 | ||||||
| Wild Viking Gauntlets | 38 | 15 | |||||||
| Wild Viking Boots | 45 | 18 | |||||||
| Note | |||||||||
| Chaos Mission Map Lv 20 set: Vegabond (1 Coin), Vega (1 Coin), Sangka (3 Coin) | |||||||||
Lv 27 : Champion Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Champion Helm | 83 | 33 | 45 | 2 Set: STR +13 4 Set: ATK Speed +13.0% |
|||||
| Champion Breastplate | 116 | 46 | |||||||
| Champion Legplates | 93 | 37 | |||||||
| Champion Pauldrons | 69 | 27 | |||||||
| Champion Gauntlets | 46 | 18 | |||||||
| Champion Boots | 55 | 22 | |||||||
| Note | |||||||||
| Mission Map Lv 27 set: Hookah (3 Coin), Alvida (3 Coin) | |||||||||
Lv 27 : Vile Champion Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Vile Champion Helm | 83 | 33 | 45 | 2 Set: STR +14 4 Set: HP Recovery +40.0% |
|||||
| Vile Champion Breastplate | 116 | 46 | |||||||
| File:Icon Set Gladiator 27b B.jpg | Vile Champion Legplates | 93 | 37 | ||||||
| File:Icon Set Gladiator 27b S.jpg | Vile Champion Pauldrons | 69 | 27 | ||||||
| Vile Champion Gauntlets | 46 | 18 | |||||||
| File:Icon Set Gladiator 27b Sh.jpg | Vile Champion Boots | 55 | 22 | ||||||
| Note | |||||||||
| Chaos Mission Map Lv 27 set: Vegabond (1 Coin), Vega (1 Coin), Sangka (3 Coin) | |||||||||
Lv 34 : Barbarian Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Barbarian Helm | 96 | 38 | 45 | 2 Set: STR +17 4 Set: ATK Speed +16.0% |
|||||
| Barbarian Breastplate | 134 | 53 | |||||||
| Barbarian Legplates | 107 | 24 | |||||||
| Barbarian Pauldrons | 80 | 32 | |||||||
| Barbarian Gauntlets | 53 | 21 | |||||||
| Barbarian Boots | 64 | 25 | |||||||
| Note | |||||||||
| Mission Map Lv 34 Set: Artis (4 Coin), Lord of Night (4 Coin), Ahtoo (4 Coin) | |||||||||
Lv 34 : Rugged Barbarian Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| File:Icon Set Gladiator 34b H.jpg | Rugged Barbarian Helm | 96 | 38 | 45 | 2 Set: STR +18 4 Set: HP Recovery +60.0% |
||||
| Rugged Barbarian Breastplate | 134 | 53 | |||||||
| Rugged Barbarian Legplates | 107 | 24 | |||||||
| File:Icon Set Gladiator 34b S.jpg | Rugged Barbarian Pauldrons | 80 | 32 | ||||||
| File:Icon Set Gladiator 34b G.jpg | Rugged Barbarian Gauntlets | 53 | 21 | ||||||
| Rugged Barbarian Boots | 64 | 25 | |||||||
| Note | |||||||||
| Chaos Mission Map Lv 34 Set: Kunka (6 Coin), Hookah (4 Coin) | |||||||||
Myrmidon
Lv 40 : Destroyer Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Destroyer Helm | 110 | 44 | 45 | 2 Set: STR +21 3 Set: ATK Speed +20.0% |
|||||
| Destroyer Breastplate | 153 | 61 | |||||||
| Destroyer Legplates | 122 | 48 | |||||||
| Destroyer Pauldrons | 92 | 36 | |||||||
| Destroyer Gauntlets | 61 | 24 | |||||||
| Destroyer Boots | 73 | 29 | |||||||
| Note | |||||||||
| Mission Map Lv 40 Set: Ahtoo (4 Coin), Rokko (4 Coin) | |||||||||
Lv 40 : Ash Destroyer Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ash Destroyer Helm | 110 | 44 | 45 | 2 Set: STR +23 3 Set: ATK Speed +24.0% |
|||||
| Ash Destroyer Breastplate | 153 | 61 | |||||||
| Ash Destroyer Legplates | 122 | 48 | |||||||
| Ash Destroyer Pauldrons | 92 | 36 | |||||||
| Ash Destroyer Gauntlets | 61 | 24 | |||||||
| Ash Destroyer Boots | 73 | 29 | |||||||
| Note | |||||||||
| Chaos Mission Map Lv 40 Set: Kunka (6 Coin), Hookah (4 Coin), Alvida (5 Coin), Lord of Night (5 Coin) | |||||||||
Lv 47
Lv 47
Lv 54
Lv 54
Knight
Lv 20 : Spike Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Spike Helm | 55 | 22 | 45 | 2 Set: HP +306 4 Set: Evade Rate +12.0% |
|||||
| Spike Breastplate | 77 | 30 | |||||||
| Spike Legplates | 61 | 24 | |||||||
| Spike Pauldrons | 46 | 18 | |||||||
| Spike Gauntlets | 30 | 12 | |||||||
| Spike Boots | 37 | 14 | |||||||
| Note | |||||||||
| Mission Map Lv 20 set: Kunka (2 Coin) | |||||||||
Lv 20 : Scarlet Spike Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Scarlet Spike Helm | 75 | 30 | 45 | 2 Set: HP +306 4 Set: Evade Rate +12% |
|||||
| Scarlet Spike Breastplate | 105 | 42 | |||||||
| Scarlet Spike Legplates | 84 | 33 | |||||||
| Scarlet Spike Pauldrons | 63 | 25 | |||||||
| Scarlet Spike Gauntlets | 42 | 16 | |||||||
| Scarlet Spike Boots | 50 | 20 | |||||||
| Note | |||||||||
| Chaos Mission Map Lv 20 set: Vegabond (1 Coin), Vega (1 Coin), Sangka (3 Coin) | |||||||||
Lv 27 : Knight Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Knight Helm | 90 | 36 | 45 | 2 Set: HP +387 4 Set: Evade Rate +12.0% |
|||||
| Knight Breastplate | 125 | 50 | |||||||
| Knight Legplates | 100 | 40 | |||||||
| Knight Pauldrons | 75 | 30 | |||||||
| Knight Gauntlets | 50 | 20 | |||||||
| Knight Boots | 60 | 24 | |||||||
| Note | |||||||||
| Mission Map Lv 27 set: Hookah (3 Coin), Alvida (3 Coin) | |||||||||
Lv 27 : Beryl Knight Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Beryl Knight Helm | 90 | 36 | 45 | 2 Set: STR +14 4 Set: HP Recovery +40.0% |
|||||
| Beryl Knight Breastplate | 125 | 50 | |||||||
| Beryl Knight Legplates | 100 | 40 | |||||||
| Beryl Knight Pauldrons | 75 | 30 | |||||||
| Beryl Knight Gauntlets | 50 | 20 | |||||||
| Beryl Knight Boots | 60 | 24 | |||||||
| Note | |||||||||
| Chaos Mission Map Lv 27 set: Vegabond (1 Coin), Vega (1 Coin), Sangka (3 Coin) | |||||||||
Lv 34 : Drake Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Drake Helm | 105 | 42 | 45 | 2 Set: HP +502 4 Set: Evade Rate +18.0% |
|||||
| File:Icon Set Knight 34a T.jpg | Drake Breastplate | 146 | 58 | ||||||
| File:Icon Set Knight 34a B.jpg | Drake Legplates | ||||||||
| Drake Pauldrons | 87 | 34 | |||||||
| Drake Gauntlets | 58 | 23 | |||||||
| File:Icon Set Knight 34a Sh.jpg | Drake Boots | 70 | 28 | ||||||
| Note | |||||||||
| Mission Map Lv 34 Set: Artis (4 Coin), Lord of Night (4 Coin), Ahtoo (4 Coin) | |||||||||
Lv 34 : Bronze Drake Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| File:Icon Set Knight 34b H.jpg | Bronze Drake Helm | 105 | 42 | 45 | 2 Set: STR +18 4 Set: HP Recovery +60.0% |
||||
| Bronze Drake Breastplate | 146 | 58 | |||||||
| File:Icon Set Knight 34b B.jpg | Bronze Drake Legplates | 115 | 46 | ||||||
| Bronze Drake Pauldrons | 87 | 34 | |||||||
| Bronze Drake Gauntlets | 58 | 23 | |||||||
| File:Icon Set Knight 34b Sh.jpg | Bronze Drake Boots | 70 | 28 | ||||||
| Note | |||||||||
| Chaos Mission Map Lv 34 Set: Kunka (6 Coin), Hookah (4 Coin) | |||||||||
Paladin
Lv 40 : Imperial Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| File:Icon Set Paladin 40a H.jpg | Imperial Helm | 118 | 47 | 45 | 2 Set: HP +680 3 Set: Physical DEF +65 |
||||
| Imperial Breastplate | 165 | 66 | |||||||
| Imperial Legplates | 132 | 52 | |||||||
| Imperial Pauldrons | 99 | 39 | |||||||
| Imperial Gauntlets | 66 | 26 | |||||||
| Imperial Boots | 79 | 31 | |||||||
| Note | |||||||||
| Mission Map Lv 40 Set: Ahtoo (4 Coin), Rokko (4 Coin) | |||||||||
Lv 40 : Navy Imperial Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| File:Icon Set Paladin 40b H.jpg | Navy Imperial Helm | 118 | 47 | 45 | 2 Set: STR +22 3 Set: HP Recovery +80.0% |
||||
| File:Icon Set Paladin 40b T.jpg | Navy Imperial Breastplate | 165 | 66 | ||||||
| Navy Imperial Legplates | 132 | 52 | |||||||
| Navy Imperial Pauldrons | 99 | 39 | |||||||
| Navy Imperial Gauntlets | 66 | 26 | |||||||
| File:Icon Set Paladin 40b Sh.jpg | Navy Imperial Boots | 79 | 31 | ||||||
| Note | |||||||||
| Chaos Mission Map Lv 40 Set: Kunka (6 Coin), Hookah (4 Coin), Alvida (5 Coin), Lord of Night (5 Coin) | |||||||||
Lv 47 : Templar Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| File:Icon Set Paladin 47a H.jpg | Templar Helm | 134 | 53 | 45 | 2 Set: HP +820 3 Set: Physical DEF +74 |
||||
| Templar Breastplate | 184 | 73 | |||||||
| Templar Legplates | 147 | 58 | |||||||
| File:Icon Set Paladin 47a S.jpg | Templar Pauldrons | 110 | 44 | ||||||
| File:Icon Set Paladin 47a G.jpg | Templar Gauntlets | 73 | 29 | ||||||
| Templar Boots | 88 | 35 | |||||||
| Note | |||||||||
| Mission Map Lv 47 Set: Rokko (4 Coin), Queen Vella (? Coin) | |||||||||
Lv 47 : Chaotic Templar Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| File:Icon Set Paladin 47b H.jpg | Chaotic Templar Helm | 134 | 53 | 45 | 2 Set: STR +26 3 Set: HP Recovery +100.0% |
||||
| Chaotic Templar Breastplate | 184 | 73 | |||||||
| Chaotic Templar Legplates | 147 | 58 | |||||||
| File:Icon Set Paladin 47b S.jpg | Chaotic Templar Pauldrons | 110 | 44 | ||||||
| File:Icon Set Paladin 47b G.jpg | Chaotic Templar Gauntlets | 73 | 29 | ||||||
| Chaotic Templar Boots | 88 | 35 | |||||||
| Note | |||||||||
| Chaos Mission Map Lv 47 Set: Alvida (5 Coin), Lord of Night (5 Coin) | |||||||||
Lv 54 : Signus Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Signus Helm | 151 | 60 | 45 | 2 Set: HP +1024 3 Set: Physical DEF +85 |
|||||
| Signus Breastplate | 210 | 84 | |||||||
| Signus Legplates | 165 | 66 | |||||||
| Signus Pauldrons | 124 | 49 | |||||||
| Signus Gauntlets | 83 | 32 | |||||||
| File:Icon Set Paladin 54a Sh.jpg | Signus Boots | 99 | 39 | ||||||
| Note | |||||||||
| Mission Map Lv 54 Set: Elluman (? Coin) | |||||||||
Lv 54 : Glazed Signus Set
|
|||||||||
| Icon | Nama Item | DEF | MDEF | Durability | Set Effect | ||||
|---|---|---|---|---|---|---|---|---|---|
| Glazed Signus Helm | 151 | 60 | 45 | 2 Set: STR +35 3 Set: HP Recovery +120.0% |
|||||
| Glazed Signus Breastplate | 210 | 84 | |||||||
| Glazed Signus Legplates | 165 | 66 | |||||||
| File:Icon Set Paladin 54b S.jpg | Glazed Signus Pauldrons | 124 | 49 | ||||||
| File:Icon Set Paladin 54b G.jpg | Glazed Signus Gauntlets | 83 | 32 | ||||||
| Glazed Signus Boots | 99 | 39 | |||||||
| Note | |||||||||
| Chaos Mission Map Lv 47 Set: Ahtoo (6 Coin), Rokko (6 Coin) | |||||||||
